<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Majority of Republicans don&#8217;t think Palin&#8217;s qualified for President</title>
	<atom:link href="http://phillipsbillboard.com/?feed=rss2&#038;p=103" rel="self" type="application/rss+xml" />
	<link>http://phillipsbillboard.com/?p=103</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 18:08:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lawrence</title>
		<link>http://phillipsbillboard.com/?p=103&#038;cpage=1#comment-55</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://phillipsbillboard.com/?p=103#comment-55</guid>
		<description>So CNN and CBS, two media that have really treated Palin well, took one of their surveys, did they? And Palin did poorly did she? What a surprise!

It reminds me of how poorly dumb, old Ronnie Reagan did in the media polls. And in the media reporting.

When are Republicans going to wake up and support candidates who can win? How can we tell who can win? By watching who the media attacks.</description>
		<content:encoded><![CDATA[<p>So CNN and CBS, two media that have really treated Palin well, took one of their surveys, did they? And Palin did poorly did she? What a surprise!</p>
<p>It reminds me of how poorly dumb, old Ronnie Reagan did in the media polls. And in the media reporting.</p>
<p>When are Republicans going to wake up and support candidates who can win? How can we tell who can win? By watching who the media attacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Bauserman</title>
		<link>http://phillipsbillboard.com/?p=103&#038;cpage=1#comment-30</link>
		<dc:creator>Jeremy Bauserman</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://phillipsbillboard.com/?p=103#comment-30</guid>
		<description>A new Rasmussen poll shows Mitt Romney and Barack Obama tied in 2012 with 45% for Romney and 45% for Obama.
 Obama is ahead of Palin 48% to 42%.
 I wish they would have also polled Huckabee vs Obama.</description>
		<content:encoded><![CDATA[<p>A new Rasmussen poll shows Mitt Romney and Barack Obama tied in 2012 with 45% for Romney and 45% for Obama.<br />
 Obama is ahead of Palin 48% to 42%.<br />
 I wish they would have also polled Huckabee vs Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carroll jett</title>
		<link>http://phillipsbillboard.com/?p=103&#038;cpage=1#comment-29</link>
		<dc:creator>carroll jett</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://phillipsbillboard.com/?p=103#comment-29</guid>
		<description>Well as a Democrat I can say that Sarah Palin strikes a sort of populist chord that I like.

I really don&#039;t think I would seriously consider any of the other republicans being mentioned.

There does seem to be an anti-Palin clique within the republican Party, and I am not really sure why.</description>
		<content:encoded><![CDATA[<p>Well as a Democrat I can say that Sarah Palin strikes a sort of populist chord that I like.</p>
<p>I really don&#8217;t think I would seriously consider any of the other republicans being mentioned.</p>
<p>There does seem to be an anti-Palin clique within the republican Party, and I am not really sure why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis Carr</title>
		<link>http://phillipsbillboard.com/?p=103&#038;cpage=1#comment-28</link>
		<dc:creator>Phyllis Carr</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://phillipsbillboard.com/?p=103#comment-28</guid>
		<description>I agree with Mike Hover.  There is nothing wrong with Sarah Palin.  She is more qualified than the one that is in the White House now.  He is leading this country down the wrong path.</description>
		<content:encoded><![CDATA[<p>I agree with Mike Hover.  There is nothing wrong with Sarah Palin.  She is more qualified than the one that is in the White House now.  He is leading this country down the wrong path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hoover</title>
		<link>http://phillipsbillboard.com/?p=103&#038;cpage=1#comment-26</link>
		<dc:creator>Mike Hoover</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://phillipsbillboard.com/?p=103#comment-26</guid>
		<description>The real question is not whether Gov. Palin is qualified at this time.  The question is whether Gov. Palin becomes more qualified as of 2011.  I think she has a real chance; but, her opportunity is linked to the political connections she can make between now and 2011, and to become more intuned with the lower 48.  If she had remained Gov. of Alaska, her chances would be greatly reduced and her effectiveness as Gov. would be challenged if she had to take the time away to campaign.  This decision was a winner for her and Alaska both.</description>
		<content:encoded><![CDATA[<p>The real question is not whether Gov. Palin is qualified at this time.  The question is whether Gov. Palin becomes more qualified as of 2011.  I think she has a real chance; but, her opportunity is linked to the political connections she can make between now and 2011, and to become more intuned with the lower 48.  If she had remained Gov. of Alaska, her chances would be greatly reduced and her effectiveness as Gov. would be challenged if she had to take the time away to campaign.  This decision was a winner for her and Alaska both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ihle</title>
		<link>http://phillipsbillboard.com/?p=103&#038;cpage=1#comment-25</link>
		<dc:creator>Michael Ihle</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://phillipsbillboard.com/?p=103#comment-25</guid>
		<description>http://www.gallup.com/poll/121514/Americans-Political-Future-Palin.aspx

Many Americans Still See Political Future for Palin; Most Americans’ opinions of her not affected by resignation

&quot;...[M]ost Republican registered voters (72%) say they are likely to vote for Palin.&quot;

CNN... Gallup. CBS... Gallup.

Yeah, I&#039;m gonna go with Gallup, who does not have an agenda.</description>
		<content:encoded><![CDATA[<p><a href="http://www.gallup.com/poll/121514/Americans-Political-Future-Palin.aspx" rel="nofollow">http://www.gallup.com/poll/121514/Americans-Political-Future-Palin.aspx</a></p>
<p>Many Americans Still See Political Future for Palin; Most Americans’ opinions of her not affected by resignation</p>
<p>&#8220;&#8230;[M]ost Republican registered voters (72%) say they are likely to vote for Palin.&#8221;</p>
<p>CNN&#8230; Gallup. CBS&#8230; Gallup.</p>
<p>Yeah, I&#8217;m gonna go with Gallup, who does not have an agenda.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
